Texans Choice Power LLC plans
18 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Choose 6 | AEP Texas Central | Fixed | 6 mo | 11.4¢/kWh @1000 | 37% renewable | Fact Sheet Enroll → |
| Texas Instant 12 | CenterPoint | Fixed | 12 mo | 11.5¢/kWh @1000 | 37% renewable | Fact Sheet Enroll → |
| Choose 6 | Oncor | Fixed | 6 mo | 11.6¢/kWh @1000 | 37% renewable | Fact Sheet Enroll → |
| Choose 12 | AEP Texas Central | Fixed | 12 mo | 11.9¢/kWh @1000 | 37% renewable | Fact Sheet Enroll → |
| Texas Instant 12 | AEP Texas Central | Fixed | 12 mo | 12.0¢/kWh @1000 | 37% renewable | Fact Sheet Enroll → |
| Choose 12 | Oncor | Fixed | 12 mo | 12.1¢/kWh @1000 | 37% renewable | Fact Sheet Enroll → |
| Choose 6 | CenterPoint | Fixed | 6 mo | 12.2¢/kWh @1000 | 37% renewable | Fact Sheet Enroll → |
| Choose 6 | AEP Texas North | Fixed | 6 mo | 12.3¢/kWh @1000 | 37% renewable | Fact Sheet Enroll → |
| Choose 6 | Lubbock Power & Light | Fixed | 6 mo | 12.6¢/kWh @1000 | 37% renewable | Fact Sheet Enroll → |
| Choose 12 | CenterPoint | Fixed | 12 mo | 12.8¢/kWh @1000 | 37% renewable | Fact Sheet Enroll → |
| Choose 12 | AEP Texas North | Fixed | 12 mo | 12.9¢/kWh @1000 | 37% renewable | Fact Sheet Enroll → |
| Texas Instant 12 | Oncor | Fixed | 12 mo | 13.0¢/kWh @1000 | 37% renewable | Fact Sheet Enroll → |
| Choose 12 | Lubbock Power & Light | Fixed | 12 mo | 13.2¢/kWh @1000 | 37% renewable | Fact Sheet Enroll → |
| Texas Instant 12 | AEP Texas North | Fixed | 12 mo | 13.5¢/kWh @1000 | 37% renewable | Fact Sheet Enroll → |
| Texas Instant 12 | Lubbock Power & Light | Fixed | 12 mo | 14.0¢/kWh @1000 | 37% renewable | Fact Sheet Enroll → |
| Choose 6 | Texas-New Mexico Power | Fixed | 6 mo | 14.8¢/kWh @1000 | 37% renewable | Fact Sheet Enroll → |
| Texas Instant 12 | Texas-New Mexico Power | Fixed | 12 mo | 15.0¢/kWh @1000 | 37% renewable | Fact Sheet Enroll → |
| Choose 12 | Texas-New Mexico Power | Fixed | 12 mo | 15.4¢/kWh @1000 | 37% renewable | Fact Sheet Enroll → |
Comparing providers?