Higher rate than most AEP Texas Central plans
Shown at a typical Texas household's usage, about 1,096 kWh/month. Enter your own usage for a personalized estimate.
Cost bars split by Delivery Energy
| Month | Usage | Delivery Energy | Est. cost |
|---|---|---|---|
| Jan | 1096 kWh | $67.11 $70.74 | $137.84 |
| Feb | 1096 kWh | $67.11 $70.74 | $137.84 |
| Mar | 1096 kWh | $67.11 $70.74 | $137.84 |
| Apr | 1096 kWh | $67.11 $70.74 | $137.84 |
| May | 1096 kWh | $67.11 $70.74 | $137.84 |
| Jun | 1096 kWh | $67.11 $70.74 | $137.84 |
| Jul | 1096 kWh | $67.11 $70.74 | $137.84 |
| Aug | 1096 kWh | $67.11 $70.74 | $137.84 |
| Sep | 1096 kWh | $67.11 $70.74 | $137.84 |
| Oct | 1096 kWh | $67.11 $70.74 | $137.84 |
| Nov | 1096 kWh | $67.11 $70.74 | $137.84 |
| Dec | 1096 kWh | $67.11 $70.74 | $137.84 |
This plan's 12-month term would run roughly September 2026 to August 2027.
Among the 146 fixed-rate AEP Texas Central plans available right now, this one's rate is higher than most. A cheaper plan may still come out ahead even after any bill credits. Compared at each plan's price across a range of household usage, not at one point a bill credit could be tuned around.