SMARTENERGY HOLDINGS LLC plans
20 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| SmartGreen 3 | Oncor | Fixed | 3 mo | 9.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 3 | AEP Texas Central | Fixed | 3 mo | 9.9¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 3 | AEP Texas North | Fixed | 3 mo | 10.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 3 | CenterPoint | Fixed | 3 mo | 10.6¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 3 | Texas-New Mexico Power | Fixed | 3 mo | 11.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 9 $200 Bill Credit | AEP Texas Central | Fixed | 9 mo | 11.9¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 9 $200 Bill Credit | AEP Texas North | Fixed | 9 mo | 11.9¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 9 $200 Bill Credit | Oncor | Fixed | 9 mo | 12.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 9 $200 Bill Credit | CenterPoint | Fixed | 9 mo | 12.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 12 $200 Bill Credit | AEP Texas Central | Fixed | 12 mo | 12.8¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 24 $200 Bill Credit | AEP Texas Central | Fixed | 24 mo | 13.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 12 $200 Bill Credit | AEP Texas North | Fixed | 12 mo | 13.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 24 $200 Bill Credit | AEP Texas North | Fixed | 24 mo | 13.3¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 12 $200 Bill Credit | Oncor | Fixed | 12 mo | 13.4¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 12 $200 Bill Credit | CenterPoint | Fixed | 12 mo | 13.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 24 $200 Bill Credit | CenterPoint | Fixed | 24 mo | 13.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 24 $200 Bill Credit | Oncor | Fixed | 24 mo | 13.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 9 $200 Bill Credit | Texas-New Mexico Power | Fixed | 9 mo | 14.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 12 $200 Bill Credit | Texas-New Mexico Power | Fixed | 12 mo | 15.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| SmartGreen 24 $200 Bill Credit | Texas-New Mexico Power | Fixed | 24 mo | 15.4¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
Comparing providers?