Shown at a typical Texas household's usage, about 1,096 kWh/month. Enter your own usage for a personalized estimate.
Cost bars split by Delivery Energy
| Month | Usage | Delivery Energy | Est. cost |
|---|---|---|---|
| Jan | 1096 kWh | $65.36 $70.71 | $136.07 |
| Feb | 1096 kWh | $65.36 $70.71 | $136.07 |
| Mar | 1096 kWh | $65.36 $70.71 | $136.07 |
| Apr | 1096 kWh | $65.36 $70.71 | $136.07 |
| May | 1096 kWh | $65.36 $70.71 | $136.07 |
| Jun | 1096 kWh | $65.36 $70.71 | $136.07 |
| Jul | 1096 kWh | $65.36 $70.71 | $136.07 |
| Aug | 1096 kWh | $65.36 $70.71 | $136.07 |
| Sep | 1096 kWh | $65.36 $70.71 | $136.07 |
| Oct | 1096 kWh | $65.36 $70.71 | $136.07 |
| Nov | 1096 kWh | $65.36 $70.71 | $136.07 |
| Dec | 1096 kWh | $65.36 $70.71 | $136.07 |
This plan's 9-month term would run roughly September 2026 to May 2027, an estimated $1225 over that window. Your rate isn't locked past then. The yearly cost figure annualizes the rate so plans of different lengths compare directly; after the term you would re-shop or move to a month-to-month rate.
Kilowise read this plan's own Fact Sheet formula as an all-in $8.19/month fixed charge (REP base charge plus TDU delivery, combined) plus 11.668¢/kWh (REP energy charge plus TDU delivery, combined), the same formula behind the estimate above. It has no usage-threshold credits, so no bill-credit cliff.