Express Energy plans
10 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Flash Value 12 | Oncor | Fixed | 12 mo | 6.6¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Flash Value 12 | AEP Texas Central | Fixed | 12 mo | 6.9¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Flash Value 12 | AEP Texas North | Fixed | 12 mo | 7.5¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Flash Value 12 | CenterPoint | Fixed | 12 mo | 7.5¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Flash Value 12 | Texas-New Mexico Power | Fixed | 12 mo | 9.7¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Speedy 12 | AEP Texas Central | Fixed | 12 mo | 11.2¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Speedy 12 | AEP Texas North | Fixed | 12 mo | 11.4¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Speedy 12 | Oncor | Fixed | 12 mo | 11.5¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Speedy 12 | CenterPoint | Fixed | 12 mo | 12.2¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Speedy 12 | Texas-New Mexico Power | Fixed | 12 mo | 13.8¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
Comparing providers?