Why these aren't in the main ranking
A fixed-rate plan's energy charge is locked for the whole contract term, so kilowise's cost estimate for one is a real forecast. A variable-rate plan has no such lock: the provider can reset its rate every month, at its own discretion, with no formula and no cap. Projecting a variable plan's currently-disclosed rate across a full year and sorting the result next to a fixed plan's genuine forecast would compare two different kinds of numbers as if they were the same kind, so Kilowise keeps them apart instead.
This isn't just a precision problem. A low variable rate today is a real, common way an offer can look unusually competitive at signup and cost meaningfully more later, after most customers have stopped watching. Kilowise has no way to predict whether or when that happens for any specific plan below, so it doesn't try to imply one by ranking them.
The price shown for each plan below is PowerToChoose's own disclosed average price at that usage tier today, the same figure used across the rest of the site, not a year-long forecast. It can change before you even finish comparing. Listed alphabetically by provider, not by price.
| Provider | Plan | TDU | Term | ¢/kWh @1000 | Cancel fee | Renewable | Links |
|---|---|---|---|---|---|---|---|
| Chariot Freedom | AEP Texas Central | 0 mo | 15.5¢/kWh @1000 | None disclosed | 100% renewable | Fact Sheet Enroll → | |
| Chariot Freedom | AEP Texas North | 0 mo | 15.5¢/kWh @1000 | None disclosed | 100% renewable | Fact Sheet Enroll → | |
| Chariot Freedom | Oncor | 0 mo | 15.8¢/kWh @1000 | None disclosed | 100% renewable | Fact Sheet Enroll → | |
| Chariot Freedom | CenterPoint | 0 mo | 15.9¢/kWh @1000 | None disclosed | 100% renewable | Fact Sheet Enroll → | |
| Chariot Freedom | Lubbock Power & Light | 0 mo | 15.9¢/kWh @1000 | None disclosed | 100% renewable | Fact Sheet Enroll → | |
| Chariot Freedom | Texas-New Mexico Power | 0 mo | 17.9¢/kWh @1000 | None disclosed | 100% renewable | Fact Sheet Enroll → | |
| Pollution Free e-Plus Choice | CenterPoint | 0 mo | 18.1¢/kWh @1000 | None disclosed | 100% renewable | Fact Sheet Enroll → | |
| Pollution Free e-Plus Choice | Oncor | 0 mo | 18.7¢/kWh @1000 | None disclosed | 100% renewable | Fact Sheet Enroll → | |
| Pollution Free e-Plus Choice | Lubbock Power & Light | 0 mo | 18.9¢/kWh @1000 | None disclosed | 100% renewable | Fact Sheet Enroll → | |
| Essential Infusion Flex | AEP Texas North | 1 mo | 10.4¢/kWh @1000 | None disclosed | 24% renewable | Fact Sheet Enroll → | |
| Essential Infusion Flex | AEP Texas Central | 1 mo | 11.1¢/kWh @1000 | None disclosed | 24% renewable | Fact Sheet Enroll → | |
| Essential Infusion Flex | Oncor | 1 mo | 11.9¢/kWh @1000 | None disclosed | 24% renewable | Fact Sheet Enroll → | |
| Essential Infusion Flex | CenterPoint | 1 mo | 12.2¢/kWh @1000 | None disclosed | 24% renewable | Fact Sheet Enroll → | |
| Essential Infusion Flex | Texas-New Mexico Power | 1 mo | 13.5¢/kWh @1000 | None disclosed | 24% renewable | Fact Sheet Enroll → | |
| Essential Infusion Green Flex | AEP Texas North | 1 mo | 10.5¢/kWh @1000 | None disclosed | 100% renewable | Fact Sheet Enroll → |
Not seeing a match?