VARSITY ENERGY LLC plans
6 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| HOMERUN 8 | CenterPoint | Fixed | 8 mo | 11.7¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| HOMERUN 8 | Oncor | Fixed | 8 mo | 11.8¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| TOUCHDOWN 12 | CenterPoint | Fixed | 12 mo | 12.2¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| TOUCHDOWN 12 | Oncor | Fixed | 12 mo | 12.3¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| TOUCHDOWN 24 | CenterPoint | Fixed | 24 mo | 12.8¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| TOUCHDOWN 24 | Oncor | Fixed | 24 mo | 13.1¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
Comparing providers?