TXU ENERGY plans
6 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Free Nights & Cool Summer 12 Time-of-Use | Lubbock Power & Light | Fixed | 12 mo | 16.8¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Free Nights & Cool Summer 12 Time-of-Use | AEP Texas Central | Fixed | 12 mo | 17.5¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Free Nights & Cool Summer 12 Time-of-Use | CenterPoint | Fixed | 12 mo | 17.9¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Free Nights & Cool Summer 12 Time-of-Use | AEP Texas North | Fixed | 12 mo | 18.5¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Free Nights & Cool Summer 12 Time-of-Use | Oncor | Fixed | 12 mo | 18.5¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Free Nights & Cool Summer 12 Time-of-Use | Texas-New Mexico Power | Fixed | 12 mo | 18.9¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
Comparing providers?