TXU ENERGY plans
6 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Smart 1000 Select 12 | AEP Texas Central | Fixed | 12 mo | 10.5¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Smart 1000 Select 12 | Oncor | Fixed | 12 mo | 10.5¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Smart 1000 Select 12 | CenterPoint | Fixed | 12 mo | 10.9¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Smart 1000 Select 12 | Texas-New Mexico Power | Fixed | 12 mo | 11.2¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Smart 1000 Select 12 | AEP Texas North | Fixed | 12 mo | 11.5¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Simple Value 12 | Lubbock Power & Light | Fixed | 12 mo | 18.0¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
Comparing providers?