TRUE POWER plans
24 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| True Value 12 | AEP Texas Central | Fixed | 12 mo | 11.1¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 12 | AEP Texas North | Fixed | 12 mo | 11.3¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 10 | AEP Texas Central | Fixed | 10 mo | 11.4¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 12 | Oncor | Fixed | 12 mo | 11.4¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 10 | AEP Texas North | Fixed | 10 mo | 11.7¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 10 | Oncor | Fixed | 10 mo | 11.7¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 12 | Lubbock Power & Light | Fixed | 12 mo | 11.8¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 24 | AEP Texas Central | Fixed | 24 mo | 11.9¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 36 | AEP Texas Central | Fixed | 36 mo | 12.0¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 12 | CenterPoint | Fixed | 12 mo | 12.1¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 24 | AEP Texas North | Fixed | 24 mo | 12.2¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 10 | CenterPoint | Fixed | 10 mo | 12.2¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 10 | Lubbock Power & Light | Fixed | 10 mo | 12.3¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 24 | Oncor | Fixed | 24 mo | 12.3¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 24 | Lubbock Power & Light | Fixed | 24 mo | 12.4¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 36 | AEP Texas North | Fixed | 36 mo | 12.6¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 36 | Oncor | Fixed | 36 mo | 12.6¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 24 | CenterPoint | Fixed | 24 mo | 12.7¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 36 | CenterPoint | Fixed | 36 mo | 12.9¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 36 | Lubbock Power & Light | Fixed | 36 mo | 13.0¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 10 | Texas-New Mexico Power | Fixed | 10 mo | 13.3¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 12 | Texas-New Mexico Power | Fixed | 12 mo | 13.7¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 24 | Texas-New Mexico Power | Fixed | 24 mo | 14.2¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| True Value 36 | Texas-New Mexico Power | Fixed | 36 mo | 14.4¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
Comparing providers?