TRIEAGLE ENERGY LP plans
20 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Sure Value 36 | AEP Texas Central | Fixed | 36 mo | 12.5¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Sure Value 36 | AEP Texas North | Fixed | 36 mo | 12.5¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Sure Value 36 | CenterPoint | Fixed | 36 mo | 12.9¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Simple Savings 12 | AEP Texas Central | Fixed | 12 mo | 13.2¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Simple Savings 12 | AEP Texas North | Fixed | 12 mo | 13.2¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Sure Value 36 | Oncor | Fixed | 36 mo | 13.5¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Simple Savings 36 | AEP Texas Central | Fixed | 36 mo | 13.8¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Simple Savings 36 | AEP Texas North | Fixed | 36 mo | 13.8¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Simple Savings 28 | CenterPoint | Fixed | 28 mo | 13.8¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Simple Savings 28 | Oncor | Fixed | 28 mo | 13.8¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Simple Green 12 | AEP Texas Central | Fixed | 12 mo | 14.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Simple Green 12 | AEP Texas North | Fixed | 12 mo | 14.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Simple Savings 12 | CenterPoint | Fixed | 12 mo | 14.2¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Simple Savings 12 | Oncor | Fixed | 12 mo | 14.2¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Sure Value 36 | Texas-New Mexico Power | Fixed | 36 mo | 14.5¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Simple Savings 36 | CenterPoint | Fixed | 36 mo | 14.8¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Simple Savings 36 | Oncor | Fixed | 36 mo | 14.8¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Simple Savings 12 | Texas-New Mexico Power | Fixed | 12 mo | 15.2¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Simple Savings 36 | Texas-New Mexico Power | Fixed | 36 mo | 15.8¢/kWh @1000 | 3% renewable | Fact Sheet Enroll → |
| Simple Green 12 | Texas-New Mexico Power | Fixed | 12 mo | 16.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
Comparing providers?