Think Energy plans
24 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Think Clean 12 with Smart Thermostat Connected | AEP Texas North | Fixed | 12 mo | 12.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 12 with Smart Thermostat Connected | AEP Texas Central | Fixed | 12 mo | 12.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 12 with Smart Thermostat Connected | Oncor | Fixed | 12 mo | 12.6¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 24 with Smart Thermostat Connected | AEP Texas Central | Fixed | 24 mo | 12.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 24 with Smart Thermostat Connected | AEP Texas North | Fixed | 24 mo | 12.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 12 with Smart Thermostat Connected | Lubbock Power & Light | Fixed | 12 mo | 12.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 12 | AEP Texas North | Fixed | 12 mo | 13.0¢/kWh @1000 | 100% renewable | Fact Sheet |
| Think Clean 12 | AEP Texas Central | Fixed | 12 mo | 13.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 12 with Smart Thermostat Connected | CenterPoint | Fixed | 12 mo | 13.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 24 With Smart Thermostat Connected | Oncor | Fixed | 24 mo | 13.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 24 With Smart Thermostat Connected | Lubbock Power & Light | Fixed | 24 mo | 13.4¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 12 | Oncor | Fixed | 12 mo | 13.6¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 24 | AEP Texas Central | Fixed | 24 mo | 13.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 24 | AEP Texas North | Fixed | 24 mo | 13.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 12 | Lubbock Power & Light | Fixed | 12 mo | 13.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 24 With Smart Thermostat Connected | CenterPoint | Fixed | 24 mo | 13.8¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 12 | CenterPoint | Fixed | 12 mo | 14.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 24 | Oncor | Fixed | 24 mo | 14.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 24 | Lubbock Power & Light | Fixed | 24 mo | 14.4¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 24 | CenterPoint | Fixed | 24 mo | 14.8¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 12 with Smart Thermostat Connected | Texas-New Mexico Power | Fixed | 12 mo | 15.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 24 With Smart Thermostat Connected | Texas-New Mexico Power | Fixed | 24 mo | 15.8¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 12 | Texas-New Mexico Power | Fixed | 12 mo | 16.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Think Clean 24 | Texas-New Mexico Power | Fixed | 24 mo | 16.8¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
Comparing providers?