SOUTHERN FEDERAL POWER LLC plans
29 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Variable Advantage | AEP Texas Central | Variable | 1 mo | 8.6¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Variable Advantage | Oncor | Variable | 1 mo | 8.9¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Variable Advantage | CenterPoint | Variable | 1 mo | 9.7¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Variable Advantage | AEP Texas North | Variable | 1 mo | 9.9¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Try Us Out Now - 3 | AEP Texas Central | Fixed | 3 mo | 10.5¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Try Us Out Now - 3 | AEP Texas North | Fixed | 3 mo | 10.5¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Try Us Out Now - 3 | Oncor | Fixed | 3 mo | 10.7¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Try Us Out Now - 3 | CenterPoint | Fixed | 3 mo | 10.9¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Try Us Out Now - 3 | Lubbock Power & Light | Fixed | 3 mo | 11.0¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Easy Out Fixed - 9 | AEP Texas Central | Fixed | 9 mo | 11.7¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Easy Out Fixed - 9 | Oncor | Fixed | 9 mo | 11.7¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Try Us Out Now- 3 | Texas-New Mexico Power | Fixed | 3 mo | 11.7¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Easy Out Fixed - 9 | AEP Texas North | Fixed | 9 mo | 12.0¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Easy Out Fixed - 9 | CenterPoint | Fixed | 9 mo | 12.0¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Digital Saver Plus - 12 | AEP Texas Central | Fixed | 12 mo | 12.1¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Digital Saver Plus - 12 | AEP Texas North | Fixed | 12 mo | 12.1¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Digital Saver Plus - 12 | Oncor | Fixed | 12 mo | 12.2¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Easy Out Fixed - 9 | Lubbock Power & Light | Fixed | 9 mo | 12.4¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Digital Saver Plus - 12 | CenterPoint | Fixed | 12 mo | 12.6¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Digital Saver Plus - 12 | Lubbock Power & Light | Fixed | 12 mo | 12.6¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Better Rate - 36 | Lubbock Power & Light | Fixed | 36 mo | 13.0¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Better Rate - 36 | AEP Texas Central | Fixed | 36 mo | 13.4¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Better Rate - 36 | AEP Texas North | Fixed | 36 mo | 13.4¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Better Rate - 36 | CenterPoint | Fixed | 36 mo | 13.5¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Better Rate - 36 | Oncor | Fixed | 36 mo | 13.5¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Digital Saver Plus - 12 | Texas-New Mexico Power | Fixed | 12 mo | 14.1¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Easy Out Fixed - 9 | Texas-New Mexico Power | Fixed | 9 mo | 14.1¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Variable Advantage | Lubbock Power & Light | Variable | 1 mo | 14.8¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| SoFed Better Rate - 36 | Texas-New Mexico Power | Fixed | 36 mo | 15.5¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
Comparing providers?