SFE ENERGY TEXAS INC plans
24 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| SFE RewardsPlus - 5 | AEP Texas Central | Fixed | 5 mo | 11.4¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 5 | AEP Texas North | Fixed | 5 mo | 11.4¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 10 | AEP Texas Central | Fixed | 10 mo | 11.5¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 5 | Oncor | Fixed | 5 mo | 11.7¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 12 | AEP Texas Central | Fixed | 12 mo | 11.8¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 10 | AEP Texas North | Fixed | 10 mo | 11.9¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 10 | Oncor | Fixed | 10 mo | 11.9¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 5 | CenterPoint | Fixed | 5 mo | 12.0¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 5 | Lubbock Power & Light | Fixed | 5 mo | 12.0¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 23 | AEP Texas Central | Fixed | 23 mo | 12.1¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 12 | AEP Texas North | Fixed | 12 mo | 12.3¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 12 | Oncor | Fixed | 12 mo | 12.3¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 10 | CenterPoint | Fixed | 10 mo | 12.4¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 10 | Lubbock Power & Light | Fixed | 10 mo | 12.4¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 23 | Oncor | Fixed | 23 mo | 12.6¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 12 | CenterPoint | Fixed | 12 mo | 12.7¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 12 | Lubbock Power & Light | Fixed | 12 mo | 12.7¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 23 | AEP Texas North | Fixed | 23 mo | 12.9¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 23 | CenterPoint | Fixed | 23 mo | 13.0¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 23 | Lubbock Power & Light | Fixed | 23 mo | 13.1¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 5 | Texas-New Mexico Power | Fixed | 5 mo | 13.8¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 10 | Texas-New Mexico Power | Fixed | 10 mo | 14.2¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 12 | Texas-New Mexico Power | Fixed | 12 mo | 14.5¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| SFE RewardsPlus - 23 | Texas-New Mexico Power | Fixed | 23 mo | 14.9¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
Comparing providers?