RHYTHM plans
25 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Rhythm Max Saver 24 | AEP Texas Central | Fixed | 24 mo | 7.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Rhythm Max Saver 24 | Oncor | Fixed | 24 mo | 7.3¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Rhythm Max Saver 24 | AEP Texas North | Fixed | 24 mo | 7.9¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Rhythm Max Saver 24 | CenterPoint | Fixed | 24 mo | 7.9¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Rhythm Max Saver 24 | Texas-New Mexico Power | Fixed | 24 mo | 9.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 8 | AEP Texas North | Fixed | 8 mo | 10.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 8 | AEP Texas Central | Fixed | 8 mo | 10.4¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 8 | Oncor | Fixed | 8 mo | 10.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 8 | CenterPoint | Fixed | 8 mo | 11.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 12 | AEP Texas North | Fixed | 12 mo | 11.5¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 12 | AEP Texas Central | Fixed | 12 mo | 11.6¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 12 | Oncor | Fixed | 12 mo | 11.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 12 | CenterPoint | Fixed | 12 mo | 12.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 24 | AEP Texas Central | Fixed | 24 mo | 12.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 8 | Texas-New Mexico Power | Fixed | 8 mo | 12.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 36 | AEP Texas Central | Fixed | 36 mo | 13.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 24 | Oncor | Fixed | 24 mo | 13.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 24 | AEP Texas North | Fixed | 24 mo | 13.3¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 36 | Oncor | Fixed | 36 mo | 13.5¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 24 | CenterPoint | Fixed | 24 mo | 13.6¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 12 | Texas-New Mexico Power | Fixed | 12 mo | 13.9¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 36 | AEP Texas North | Fixed | 36 mo | 14.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 36 | CenterPoint | Fixed | 36 mo | 14.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 24 | Texas-New Mexico Power | Fixed | 24 mo | 15.3¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Digital Choice 36 | Texas-New Mexico Power | Fixed | 36 mo | 15.6¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
Comparing providers?