REVOLUTION ENERGY LLC plans
45 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Liberty Bell Flex | AEP Texas North | Variable | 1 mo | 10.5¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes Flex | AEP Texas North | Variable | 1 mo | 10.5¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Liberty Bell Green Flex | AEP Texas North | Variable | 1 mo | 10.6¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Stars and Stripes Green Flex | AEP Texas North | Variable | 1 mo | 10.6¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Stars and Stripes Flex | AEP Texas Central | Variable | 1 mo | 10.9¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Liberty Bell Flex | AEP Texas Central | Variable | 1 mo | 10.9¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes Green Flex | AEP Texas Central | Variable | 1 mo | 11.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Liberty Bell Green Flex | AEP Texas Central | Variable | 1 mo | 11.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Liberty Bell Flex | Oncor | Variable | 1 mo | 11.0¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes Flex | Oncor | Variable | 1 mo | 11.0¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Liberty Bell Green Flex | Oncor | Variable | 1 mo | 11.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Stars and Stripes Green Flex | Oncor | Variable | 1 mo | 11.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Stars and Stripes 9 | AEP Texas Central | Fixed | 9 mo | 11.6¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes Flex | CenterPoint | Variable | 1 mo | 11.9¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Liberty Bell Flex | CenterPoint | Variable | 1 mo | 11.9¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes Green Flex | CenterPoint | Variable | 1 mo | 12.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Liberty Bell Green Flex | CenterPoint | Variable | 1 mo | 12.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Stars and Stripes 9 | Oncor | Fixed | 9 mo | 12.2¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 12 | AEP Texas Central | Fixed | 12 mo | 12.3¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 9 | AEP Texas North | Fixed | 9 mo | 12.3¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 24 | AEP Texas Central | Fixed | 24 mo | 12.5¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 18 | AEP Texas Central | Fixed | 18 mo | 12.6¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 9 | CenterPoint | Fixed | 9 mo | 12.7¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 36 | AEP Texas Central | Fixed | 36 mo | 12.8¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 12 | Oncor | Fixed | 12 mo | 13.1¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 12 | AEP Texas North | Fixed | 12 mo | 13.2¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes Flex | Texas-New Mexico Power | Variable | 1 mo | 13.2¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Liberty Bell Flex | Texas-New Mexico Power | Variable | 1 mo | 13.2¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 12 | CenterPoint | Fixed | 12 mo | 13.3¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes Green Flex | Texas-New Mexico Power | Variable | 1 mo | 13.3¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Liberty Bell Green Flex | Texas-New Mexico Power | Variable | 1 mo | 13.3¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Stars and Stripes 24 | Oncor | Fixed | 24 mo | 13.4¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 18 | Oncor | Fixed | 18 mo | 13.4¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 18 | CenterPoint | Fixed | 18 mo | 13.5¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 18 | AEP Texas North | Fixed | 18 mo | 13.6¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 24 | CenterPoint | Fixed | 24 mo | 13.6¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 24 | AEP Texas North | Fixed | 24 mo | 13.7¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 36 | Oncor | Fixed | 36 mo | 13.7¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 36 | CenterPoint | Fixed | 36 mo | 13.8¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 9 | Texas-New Mexico Power | Fixed | 9 mo | 14.1¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 36 | AEP Texas North | Fixed | 36 mo | 14.2¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 12 | Texas-New Mexico Power | Fixed | 12 mo | 15.1¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 18 | Texas-New Mexico Power | Fixed | 18 mo | 15.3¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 24 | Texas-New Mexico Power | Fixed | 24 mo | 15.4¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Stars and Stripes 36 | Texas-New Mexico Power | Fixed | 36 mo | 15.7¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
Comparing providers?