RELIANT plans
24 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Reliant Power on 9 Plan | AEP Texas Central | Fixed | 9 mo | 13.3¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Reliant Power On 9 Plan | Oncor | Fixed | 9 mo | 13.6¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Reliant Power On 9 Plan | CenterPoint | Fixed | 9 mo | 13.9¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Reliant Power On 12 Plan | AEP Texas Central | Fixed | 12 mo | 14.0¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Reliant Power On 18 | AEP Texas Central | Fixed | 18 mo | 14.0¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| Reliant Power On 9 Plan | AEP Texas North | Fixed | 9 mo | 14.0¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Reliant Power On 24 Plan | AEP Texas Central | Fixed | 24 mo | 14.2¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Reliant Power On 12 Plan | Oncor | Fixed | 12 mo | 14.3¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Reliant Power On 9 Plan | Lubbock Power & Light | Fixed | 9 mo | 14.3¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Reliant Power On 18 | Oncor | Fixed | 18 mo | 14.5¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| Reliant Power On 12 Plan | AEP Texas North | Fixed | 12 mo | 14.7¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Reliant Power On 18 | CenterPoint | Fixed | 18 mo | 14.7¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Reliant Power On 24 Plan | Oncor | Fixed | 24 mo | 14.7¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Reliant Power On 12 Plan | CenterPoint | Fixed | 12 mo | 14.8¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Reliant Power On 18 | AEP Texas North | Fixed | 18 mo | 14.9¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| Reliant Power On 12 Plan | Lubbock Power & Light | Fixed | 12 mo | 15.0¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Reliant Power On 24 Plan | AEP Texas North | Fixed | 24 mo | 15.1¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Reliant Power On 24 Plan | CenterPoint | Fixed | 24 mo | 15.2¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Reliant Power On 18 | Lubbock Power & Light | Fixed | 18 mo | 15.2¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| Reliant Power on 24 Plan | Lubbock Power & Light | Fixed | 24 mo | 15.4¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Reliant Power On 9 Plan | Texas-New Mexico Power | Fixed | 9 mo | 15.8¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Reliant Power On 12 Plan | Texas-New Mexico Power | Fixed | 12 mo | 16.6¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Reliant Power On 18 | Texas-New Mexico Power | Fixed | 18 mo | 16.7¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| Reliant Power On 24 Plan | Texas-New Mexico Power | Fixed | 24 mo | 17.0¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
Comparing providers?