Ranchero Power plans
30 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| No Contract Advantage | AEP Texas Central | Variable | 1 mo | 8.6¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| No Contract Advantage | Oncor | Variable | 1 mo | 8.9¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| No Contract Advantage | CenterPoint | Variable | 1 mo | 9.7¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| No Contract Advantage | AEP Texas North | Variable | 1 mo | 9.9¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero Cheapskate - 3 | AEP Texas Central | Fixed | 3 mo | 10.5¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero Cheapskate - 3 | AEP Texas North | Fixed | 3 mo | 10.5¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero Cheapskate - 3 | Oncor | Fixed | 3 mo | 10.7¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero Cheapskate - 3 | CenterPoint | Fixed | 3 mo | 10.9¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| No Contract Advantage | Texas-New Mexico Power | Variable | 1 mo | 11.1¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero No Worries - 9 | AEP Texas Central | Fixed | 9 mo | 11.6¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero No Worries - 9 | Oncor | Fixed | 9 mo | 11.6¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero Cheapskate - 3 | Texas-New Mexico Power | Fixed | 3 mo | 11.7¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero No Worries - 9 | AEP Texas North | Fixed | 9 mo | 11.9¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero No Worries - 9 | CenterPoint | Fixed | 9 mo | 11.9¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero Smart & Fixed - 12 | AEP Texas Central | Fixed | 12 mo | 12.2¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero Smart & Fixed - 12 | AEP Texas North | Fixed | 12 mo | 12.2¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero Smart & Fixed -12 | Oncor | Fixed | 12 mo | 12.3¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero Smart & Fixed - 12 | CenterPoint | Fixed | 12 mo | 12.7¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Smart & Fixed - 36 | AEP Texas Central | Fixed | 36 mo | 13.3¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Smart & Fixed - 36 | AEP Texas North | Fixed | 36 mo | 13.3¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Smart & Fixed - 36 | CenterPoint | Fixed | 36 mo | 13.4¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Smart & Fixed - 36 | Oncor | Fixed | 36 mo | 13.4¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero No Worries - 9 | Texas-New Mexico Power | Fixed | 9 mo | 14.0¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero Smart & Fixed - 12 | Texas-New Mexico Power | Fixed | 12 mo | 14.2¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero Fixed Prime - 48 | AEP Texas Central | Fixed | 48 mo | 14.3¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero Fixed Prime - 48 | AEP Texas North | Fixed | 48 mo | 14.3¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero Fixed Prime - 48 | CenterPoint | Fixed | 48 mo | 14.3¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero Fixed Prime - 48 | Oncor | Fixed | 48 mo | 14.3¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Smart & Fixed - 36 | Texas-New Mexico Power | Fixed | 36 mo | 15.4¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
| Ranchero Fixed Prime - 48 | Texas-New Mexico Power | Fixed | 48 mo | 15.5¢/kWh @1000 | 6% renewable | Fact Sheet Enroll → |
Comparing providers?