PAYLESS POWER plans
25 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| PTC 3 Month - Postpaid | AEP Texas North | Fixed | 3 mo | 10.1¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 3 Month - Postpaid | Oncor | Fixed | 3 mo | 10.1¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 3 Month - Postpaid | AEP Texas Central | Fixed | 3 mo | 10.3¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 3 Month - Postpaid | CenterPoint | Fixed | 3 mo | 10.9¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 3 Month - Postpaid | Texas-New Mexico Power | Fixed | 3 mo | 12.6¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 6 Month - Postpaid | AEP Texas Central | Fixed | 6 mo | 13.5¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 6 Month - Postpaid | Oncor | Fixed | 6 mo | 13.6¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 12 Month - Postpaid | AEP Texas Central | Fixed | 12 mo | 13.8¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 6 Month - Postpaid | AEP Texas North | Fixed | 6 mo | 13.8¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 12 Month - Postpaid | Oncor | Fixed | 12 mo | 13.8¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 12 Month - Postpaid | AEP Texas North | Fixed | 12 mo | 14.0¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 6 Month - Postpaid | CenterPoint | Fixed | 6 mo | 14.1¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 12 Month - Postpaid | CenterPoint | Fixed | 12 mo | 14.4¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 6 Month - Postpaid | Texas-New Mexico Power | Fixed | 6 mo | 15.8¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 6 Month - Prepaid | AEP Texas Central | Fixed | 6 mo | 15.9¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 6 Month - Prepaid | Oncor | Fixed | 6 mo | 16.1¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 12 Month - Postpaid | Texas-New Mexico Power | Fixed | 12 mo | 16.1¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 12 Month - Prepaid | AEP Texas Central | Fixed | 12 mo | 16.2¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 6 Month - Prepaid | AEP Texas North | Fixed | 6 mo | 16.2¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 12 Month - Prepaid | Oncor | Fixed | 12 mo | 16.3¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 12 Month - Prepaid | AEP Texas North | Fixed | 12 mo | 16.4¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 6 Month - Prepaid | CenterPoint | Fixed | 6 mo | 16.7¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 12 Month - Prepaid | CenterPoint | Fixed | 12 mo | 17.0¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 6 Month - Prepaid | Texas-New Mexico Power | Fixed | 6 mo | 18.7¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
| PTC 12 Month - Prepaid | Texas-New Mexico Power | Fixed | 12 mo | 19.0¢/kWh @1000 | 26% renewable | Fact Sheet Enroll → |
Comparing providers?