Octopus Energy LLC plans
6 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Octo Simple 24 | Oncor | Fixed | 24 mo | 13.9¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 24 | AEP Texas Central | Fixed | 24 mo | 14.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 24 | CenterPoint | Fixed | 24 mo | 14.4¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 24 | AEP Texas North | Fixed | 24 mo | 15.9¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 24 | Lubbock Power & Light | Fixed | 24 mo | 16.4¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 24 | Texas-New Mexico Power | Fixed | 24 mo | 19.3¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
Comparing providers?