Octopus Energy plans
30 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Octo Simple 3 | AEP Texas Central | Fixed | 3 mo | 9.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 3 | CenterPoint | Fixed | 3 mo | 10.3¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 6 | AEP Texas Central | Fixed | 6 mo | 10.5¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 6 | CenterPoint | Fixed | 6 mo | 10.9¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 12 | AEP Texas Central | Fixed | 12 mo | 11.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 3 | Oncor | Fixed | 3 mo | 11.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 6 | Oncor | Fixed | 6 mo | 11.3¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 14 | AEP Texas Central | Fixed | 14 mo | 11.3¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 12 | CenterPoint | Fixed | 12 mo | 11.8¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 14 | CenterPoint | Fixed | 14 mo | 11.9¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 12 | Oncor | Fixed | 12 mo | 12.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 14 | Oncor | Fixed | 14 mo | 12.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 18 | AEP Texas Central | Fixed | 18 mo | 13.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 18 | CenterPoint | Fixed | 18 mo | 13.5¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 18 | Oncor | Fixed | 18 mo | 13.6¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 3 | AEP Texas North | Fixed | 3 mo | 14.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 6 | AEP Texas North | Fixed | 6 mo | 14.6¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 3 | Lubbock Power & Light | Fixed | 3 mo | 14.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 12 | AEP Texas North | Fixed | 12 mo | 14.8¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 6 | Lubbock Power & Light | Fixed | 6 mo | 15.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 18 | AEP Texas North | Fixed | 18 mo | 15.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 14 | AEP Texas North | Fixed | 14 mo | 15.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 12 | Lubbock Power & Light | Fixed | 12 mo | 15.3¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 18 | Lubbock Power & Light | Fixed | 18 mo | 15.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 14 | Lubbock Power & Light | Fixed | 14 mo | 15.8¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 3 | Texas-New Mexico Power | Fixed | 3 mo | 16.9¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 6 | Texas-New Mexico Power | Fixed | 6 mo | 17.3¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 12 | Texas-New Mexico Power | Fixed | 12 mo | 17.5¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 14 | Texas-New Mexico Power | Fixed | 14 mo | 18.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 18 | Texas-New Mexico Power | Fixed | 18 mo | 18.3¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
Comparing providers?