Octopus Energy plans
29 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Octo Simple 3 | Oncor | Fixed | 3 mo | 10.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 3 | AEP Texas Central | Fixed | 3 mo | 10.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 3 | CenterPoint | Fixed | 3 mo | 10.8¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 6 | Oncor | Fixed | 6 mo | 10.8¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Green 9 | Oncor | Fixed | 9 mo | 11.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 6 | AEP Texas Central | Fixed | 6 mo | 11.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 6 | CenterPoint | Fixed | 6 mo | 11.3¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 9 | CenterPoint | Fixed | 9 mo | 11.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 12 | Oncor | Fixed | 12 mo | 11.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 9 | AEP Texas Central | Fixed | 9 mo | 11.8¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 12 | AEP Texas Central | Fixed | 12 mo | 11.9¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 12 | CenterPoint | Fixed | 12 mo | 12.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 3 | AEP Texas North | Fixed | 3 mo | 13.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| OctopusFlex Time-of-Use | Oncor | Fixed | 12 mo | 13.8¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| OctopusFlex Time-of-Use | AEP Texas Central | Fixed | 12 mo | 14.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| OctopusFlex Time-of-Use | CenterPoint | Fixed | 12 mo | 14.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 3 | Lubbock Power & Light | Fixed | 3 mo | 14.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Green 9 | AEP Texas North | Fixed | 9 mo | 14.6¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Green 9 | Lubbock Power & Light | Fixed | 9 mo | 15.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 12 | AEP Texas North | Fixed | 12 mo | 15.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 6 | AEP Texas North | Fixed | 6 mo | 15.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| OctopusFlex Time-of-Use | AEP Texas North | Fixed | 12 mo | 15.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 12 | Lubbock Power & Light | Fixed | 12 mo | 15.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 6 | Lubbock Power & Light | Fixed | 6 mo | 15.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 3 | Texas-New Mexico Power | Fixed | 3 mo | 17.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Green 9 | Texas-New Mexico Power | Fixed | 9 mo | 18.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 12 | Texas-New Mexico Power | Fixed | 12 mo | 18.6¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Octo Simple 6 | Texas-New Mexico Power | Fixed | 6 mo | 18.6¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| OctopusFlex Time-of-Use | Texas-New Mexico Power | Fixed | 12 mo | 19.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
Comparing providers?