NEC Co-op Energy plans
7 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Residential Electricity... Plain and simple. | AEP Texas North | Variable | 0 mo | 16.2¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| Residential Electricity... Plain and simple. | AEP Texas Central | Variable | 0 mo | 16.3¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| Residential Electricity... Plain and simple. | CenterPoint | Variable | 0 mo | 16.3¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| Residential Electricity... Plain and simple. | Nueces Electric Co-op | Variable | 0 mo | 16.3¢/kWh @1000 | 16% renewable | Fact Sheet Enroll → |
| Residential Electricity... Plain and simple. | Oncor | Variable | 0 mo | 16.6¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| Residential Electricity... Plain and simple. | Lubbock Power & Light | Variable | 0 mo | 17.0¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
| Residential Electricity... Plain and simple. | Texas-New Mexico Power | Variable | 0 mo | 17.4¢/kWh @1000 | 15% renewable | Fact Sheet Enroll → |
Comparing providers?