JUST ENERGY plans
29 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Smart Choice - 12 | AEP Texas Central | Fixed | 12 mo | 9.6¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Sustainable Living Bundle - 3 | AEP Texas Central | Fixed | 3 mo | 9.8¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Sustainable Days Bundle - 3 Time-of-Use | AEP Texas Central | Fixed | 3 mo | 9.8¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Choice - 12 | CenterPoint | Fixed | 12 mo | 9.8¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Sustainable Days Bundle - 3 Time-of-Use | Oncor | Fixed | 3 mo | 9.9¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Sustainable Living Bundle - 3 | Oncor | Fixed | 3 mo | 9.9¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Sustainable Days Bundle - 3 Time-of-Use | AEP Texas North | Fixed | 3 mo | 10.1¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Sustainable Living Bundle - 3 | AEP Texas North | Fixed | 3 mo | 10.1¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Sustainable Living Bundle - 3 | CenterPoint | Fixed | 3 mo | 10.7¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Sustainable Days Bundle - 3 Time-of-Use | CenterPoint | Fixed | 3 mo | 10.7¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Choice - 12 | Oncor | Fixed | 12 mo | 10.9¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Sustainable Living Bundle - 3 | Lubbock Power & Light | Fixed | 3 mo | 11.0¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Choice - 12 | AEP Texas North | Fixed | 12 mo | 11.4¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Sustainable Living Bundle - 3 | Texas-New Mexico Power | Fixed | 3 mo | 11.6¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Sustainable Days Bundle - 3 Time-of-Use | Texas-New Mexico Power | Fixed | 3 mo | 11.6¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Choice - 12 | Texas-New Mexico Power | Fixed | 12 mo | 11.8¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Choice - 12 | Lubbock Power & Light | Fixed | 12 mo | 11.9¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Basics PTC - 60 | AEP Texas Central | Fixed | 60 mo | 14.5¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Basics PTC - 24 | AEP Texas Central | Fixed | 24 mo | 14.5¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Basics PTC - 24 | AEP Texas North | Fixed | 24 mo | 14.9¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Basics PTC - 60 | AEP Texas North | Fixed | 60 mo | 14.9¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Basics PTC - 24 | Lubbock Power & Light | Fixed | 24 mo | 14.9¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Basics PTC - 60 | Lubbock Power & Light | Fixed | 60 mo | 14.9¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Basics PTC - 24 | Oncor | Fixed | 24 mo | 14.9¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Basics PTC - 60 | Oncor | Fixed | 60 mo | 14.9¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Basics PTC - 60 | CenterPoint | Fixed | 60 mo | 15.5¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Basics PTC - 24 | CenterPoint | Fixed | 24 mo | 15.5¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Basics PTC - 60 | Texas-New Mexico Power | Fixed | 60 mo | 16.9¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Basics PTC - 24 | Texas-New Mexico Power | Fixed | 24 mo | 16.9¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
Comparing providers?