INFUSE ENERGY plans
45 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| PTC Infusion Flex | AEP Texas North | Variable | 1 mo | 10.5¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion Flex | AEP Texas North | Variable | 1 mo | 10.5¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 3 | AEP Texas North | Fixed | 3 mo | 10.6¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| PTC Green Infusion Flex | AEP Texas North | Variable | 1 mo | 10.6¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Essential Infusion Green Flex | AEP Texas North | Variable | 1 mo | 10.6¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Essential Infusion Flex | AEP Texas Central | Variable | 1 mo | 10.9¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| PTC Infusion Flex | AEP Texas Central | Variable | 1 mo | 10.9¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 3 | AEP Texas Central | Fixed | 3 mo | 10.9¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 3 | Oncor | Fixed | 3 mo | 10.9¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion Green Flex | AEP Texas Central | Variable | 1 mo | 11.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| PTC Green Infusion Flex | AEP Texas Central | Variable | 1 mo | 11.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| PTC Infusion Flex | Oncor | Variable | 1 mo | 11.0¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion Flex | Oncor | Variable | 1 mo | 11.0¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| PTC Green Infusion Flex | Oncor | Variable | 1 mo | 11.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Essential Infusion Green Flex | Oncor | Variable | 1 mo | 11.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Essential Infusion 3 | CenterPoint | Fixed | 3 mo | 11.7¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 6 | AEP Texas Central | Fixed | 6 mo | 11.8¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion Flex | CenterPoint | Variable | 1 mo | 11.9¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| PTC Infusion Flex | CenterPoint | Variable | 1 mo | 11.9¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion Green Flex | CenterPoint | Variable | 1 mo | 12.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| PTC Green Infusion Flex | CenterPoint | Variable | 1 mo | 12.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Essential Infusion 6 | CenterPoint | Fixed | 6 mo | 12.2¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 12 | AEP Texas Central | Fixed | 12 mo | 12.3¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 6 | AEP Texas North | Fixed | 6 mo | 12.4¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 24 | AEP Texas Central | Fixed | 24 mo | 12.5¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 6 | Oncor | Fixed | 6 mo | 12.5¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 36 | AEP Texas Central | Fixed | 36 mo | 12.8¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 12 | Oncor | Fixed | 12 mo | 13.1¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 12 | AEP Texas North | Fixed | 12 mo | 13.2¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion Flex | Texas-New Mexico Power | Variable | 1 mo | 13.2¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| PTC Infusion Flex | Texas-New Mexico Power | Variable | 1 mo | 13.2¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 3 | Texas-New Mexico Power | Fixed | 3 mo | 13.2¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 12 | CenterPoint | Fixed | 12 mo | 13.3¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion Green Flex | Texas-New Mexico Power | Variable | 1 mo | 13.3¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| PTC Green Infusion Flex | Texas-New Mexico Power | Variable | 1 mo | 13.3¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Essential Infusion 24 | Oncor | Fixed | 24 mo | 13.4¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 24 | CenterPoint | Fixed | 24 mo | 13.6¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 24 | AEP Texas North | Fixed | 24 mo | 13.7¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 36 | Oncor | Fixed | 36 mo | 13.7¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 36 | CenterPoint | Fixed | 36 mo | 13.8¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 36 | AEP Texas North | Fixed | 36 mo | 14.2¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 6 | Texas-New Mexico Power | Fixed | 6 mo | 14.2¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 12 | Texas-New Mexico Power | Fixed | 12 mo | 15.1¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 24 | Texas-New Mexico Power | Fixed | 24 mo | 15.4¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Essential Infusion 36 | Texas-New Mexico Power | Fixed | 36 mo | 15.7¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
Comparing providers?