HERITAGE POWER LLC plans
10 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Bright Start 3 | AEP Texas Central | Fixed | 3 mo | 11.0¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Bright Start 5 – $50 First Bill Credit!! | AEP Texas Central | Fixed | 5 mo | 11.6¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Bright Start 3 | CenterPoint | Fixed | 3 mo | 11.8¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Bright Start 5 – $50 First Bill Credit!! | AEP Texas North | Fixed | 5 mo | 11.9¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Bright Start 5 – $50 First Bill Credit!! | Oncor | Fixed | 5 mo | 12.3¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Bright Start 5 – $50 First Bill Credit!! | CenterPoint | Fixed | 5 mo | 12.4¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Bright Start 12 – $180 Bill Credit Reward | AEP Texas North | Fixed | 12 mo | 12.9¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Bright Start 12 – $180 Bill Credit Reward | AEP Texas Central | Fixed | 12 mo | 13.0¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Bright Start 12 – $180 Bill Credit Reward | Oncor | Fixed | 12 mo | 13.3¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
| Bright Start 12 – $180 Bill Credit Reward | CenterPoint | Fixed | 12 mo | 13.8¢/kWh @1000 | 24% renewable | Fact Sheet Enroll → |
Comparing providers?