GOOD CHARLIE & CO LLC plans
15 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| GoodEnergy 12 | AEP Texas Central | Fixed | 12 mo | 13.1¢/kWh @1000 | 25% renewable | Fact Sheet Enroll → |
| GoodEnergy 12 | AEP Texas North | Fixed | 12 mo | 13.4¢/kWh @1000 | 25% renewable | Fact Sheet Enroll → |
| GoodEnergy 12 | Oncor | Fixed | 12 mo | 13.7¢/kWh @1000 | 25% renewable | Fact Sheet Enroll → |
| GoodEnergy 24 | AEP Texas North | Fixed | 24 mo | 13.8¢/kWh @1000 | 25% renewable | Fact Sheet Enroll → |
| GoodEnergy 24 | AEP Texas Central | Fixed | 24 mo | 14.0¢/kWh @1000 | 25% renewable | Fact Sheet Enroll → |
| GoodEnergy 36 | AEP Texas Central | Fixed | 36 mo | 14.2¢/kWh @1000 | 25% renewable | Fact Sheet Enroll → |
| GoodEnergy 12 | CenterPoint | Fixed | 12 mo | 14.2¢/kWh @1000 | 25% renewable | Fact Sheet Enroll → |
| GoodEnergy 36 | AEP Texas North | Fixed | 36 mo | 14.4¢/kWh @1000 | 25% renewable | Fact Sheet Enroll → |
| GoodEnergy 24 | Oncor | Fixed | 24 mo | 14.5¢/kWh @1000 | 25% renewable | Fact Sheet Enroll → |
| GoodEnergy 36 | Oncor | Fixed | 36 mo | 14.8¢/kWh @1000 | 25% renewable | Fact Sheet Enroll → |
| GoodEnergy 24 | CenterPoint | Fixed | 24 mo | 15.0¢/kWh @1000 | 25% renewable | Fact Sheet Enroll → |
| GoodEnergy 36 | CenterPoint | Fixed | 36 mo | 15.2¢/kWh @1000 | 25% renewable | Fact Sheet Enroll → |
| GoodEnergy 12 | Texas-New Mexico Power | Fixed | 12 mo | 16.8¢/kWh @1000 | 25% renewable | Fact Sheet Enroll → |
| GoodEnergy 24 | Texas-New Mexico Power | Fixed | 24 mo | 17.3¢/kWh @1000 | 25% renewable | Fact Sheet Enroll → |
| GoodEnergy 36 | Texas-New Mexico Power | Fixed | 36 mo | 18.1¢/kWh @1000 | 25% renewable | Fact Sheet Enroll → |
Comparing providers?