CleanSky Energy plans
17 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Embrace Green 12 - New Customer Special | AEP Texas Central | Fixed | 12 mo | 12.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Embrace Green 12 - New Customer Special | Oncor | Fixed | 12 mo | 13.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Embrace Green 36 - New Customer Special | AEP Texas Central | Fixed | 36 mo | 13.2¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Embrace Green 24 - New Customer Special | Oncor | Fixed | 24 mo | 13.3¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Embrace Green 12 - New Customer Special | CenterPoint | Fixed | 12 mo | 13.5¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Embrace Green 36 - New Customer Special | Oncor | Fixed | 36 mo | 13.6¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Embrace Green 12 - New Customer Special | AEP Texas North | Fixed | 12 mo | 13.7¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Embrace Green 24 - New Customer Special | CenterPoint | Fixed | 24 mo | 13.8¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Embrace Green 12 - New Customer Special | Lubbock Power & Light | Fixed | 12 mo | 13.9¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Embrace Green 24 - New Customer Special | AEP Texas Central | Fixed | 24 mo | 14.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Embrace Green 24 - New Customer Special | AEP Texas North | Fixed | 24 mo | 14.0¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Embrace Green 36 - New Customer Special | CenterPoint | Fixed | 36 mo | 14.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Embrace Green 24 - New Customer Special | Lubbock Power & Light | Fixed | 24 mo | 14.4¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Embrace Green 36 - New Customer Special | AEP Texas North | Fixed | 36 mo | 14.5¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Embrace Green 12 - New Customer Special | Texas-New Mexico Power | Fixed | 12 mo | 14.9¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Embrace Green 24 - New Customer Special | Texas-New Mexico Power | Fixed | 24 mo | 15.1¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
| Embrace Green 36 - New Customer Special | Texas-New Mexico Power | Fixed | 36 mo | 15.6¢/kWh @1000 | 100% renewable | Fact Sheet Enroll → |
Comparing providers?