CIRRO ENERGY plans
30 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Smart Simple 11 | AEP Texas Central | Fixed | 11 mo | 12.7¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 12 | AEP Texas Central | Fixed | 12 mo | 12.7¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 10 | AEP Texas Central | Fixed | 10 mo | 12.7¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 24 | AEP Texas Central | Fixed | 24 mo | 13.2¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 10 | Oncor | Fixed | 10 mo | 13.3¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 12 | Oncor | Fixed | 12 mo | 13.3¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 11 | Oncor | Fixed | 11 mo | 13.3¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 18 | AEP Texas Central | Fixed | 18 mo | 13.6¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 11 | CenterPoint | Fixed | 11 mo | 13.6¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 12 | CenterPoint | Fixed | 12 mo | 13.6¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 10 | CenterPoint | Fixed | 10 mo | 13.6¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 10 | AEP Texas North | Fixed | 10 mo | 13.8¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 12 | AEP Texas North | Fixed | 12 mo | 13.8¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 11 | AEP Texas North | Fixed | 11 mo | 13.8¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 24 | Oncor | Fixed | 24 mo | 13.9¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 11 | Lubbock Power & Light | Fixed | 11 mo | 14.1¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 10 | Lubbock Power & Light | Fixed | 10 mo | 14.1¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 18 | CenterPoint | Fixed | 18 mo | 14.2¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 24 | CenterPoint | Fixed | 24 mo | 14.2¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 12 | Lubbock Power & Light | Fixed | 12 mo | 14.2¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 18 | Oncor | Fixed | 18 mo | 14.3¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 24 | AEP Texas North | Fixed | 24 mo | 14.4¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 24 | Lubbock Power & Light | Fixed | 24 mo | 14.8¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 18 | AEP Texas North | Fixed | 18 mo | 14.9¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 18 | Lubbock Power & Light | Fixed | 18 mo | 15.3¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 11 | Texas-New Mexico Power | Fixed | 11 mo | 15.3¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 10 | Texas-New Mexico Power | Fixed | 10 mo | 15.3¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 12 | Texas-New Mexico Power | Fixed | 12 mo | 15.4¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 24 | Texas-New Mexico Power | Fixed | 24 mo | 15.9¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
| Smart Simple 18 | Texas-New Mexico Power | Fixed | 18 mo | 16.3¢/kWh @1000 | 22% renewable | Fact Sheet Enroll → |
Comparing providers?