Atlantex Power plans
12 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Luminous 9 | AEP Texas Central | Fixed | 10 mo | 13.3¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Luminous 9 | Oncor | Fixed | 10 mo | 13.6¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Luminous 9 | CenterPoint | Fixed | 10 mo | 14.1¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Luminous 36 | AEP Texas Central | Fixed | 36 mo | 15.1¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Luminous 9 | AEP Texas North | Fixed | 10 mo | 15.3¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Luminous 36 | Oncor | Fixed | 36 mo | 15.4¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Luminous 9 | Texas-New Mexico Power | Fixed | 10 mo | 15.4¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Luminous 9 | Lubbock Power & Light | Fixed | 10 mo | 15.6¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Luminous 36 | CenterPoint | Fixed | 36 mo | 16.0¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Luminous 36 | AEP Texas North | Fixed | 36 mo | 17.2¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Luminous 36 | Texas-New Mexico Power | Fixed | 36 mo | 17.2¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Luminous 36 | Lubbock Power & Light | Fixed | 36 mo | 17.5¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
Comparing providers?