AE TEXAS plans
12 active plans. The rate shown is the plan's disclosed average at 1,000 kWh a month. To rank these against every other provider's plans by your own month-by-month usage, start from your zip code.
| Plan | TDU | Rate | Term | ¢/kWh @1000 | Renewable | Links |
|---|---|---|---|---|---|---|
| Smart Secure 9 | AEP Texas Central | Fixed | 10 mo | 11.5¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Smart Secure 9 | Oncor | Fixed | 10 mo | 11.8¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Smart Secure 9 | CenterPoint | Fixed | 10 mo | 12.3¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Smart Secure 36 | AEP Texas Central | Fixed | 36 mo | 13.3¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Smart Secure 9 | AEP Texas North | Fixed | 10 mo | 13.5¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Smart Secure 36 | Oncor | Fixed | 36 mo | 13.6¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Smart Secure 9 | Texas-New Mexico Power | Fixed | 10 mo | 13.6¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Smart Secure 9 | Lubbock Power & Light | Fixed | 10 mo | 13.8¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Smart Secure 36 | CenterPoint | Fixed | 36 mo | 14.2¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Smart Secure 36 | AEP Texas North | Fixed | 36 mo | 15.4¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Smart Secure 36 | Texas-New Mexico Power | Fixed | 36 mo | 15.4¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
| Smart Secure 36 | Lubbock Power & Light | Fixed | 36 mo | 15.7¢/kWh @1000 | 23% renewable | Fact Sheet Enroll → |
Comparing providers?