Straight Forward 12 - AEP Texas Central - Power To Choose
New customers only
? Fact Sheet not yet read: check manually
Estimated cost
~$1600/yr
12.2¢/kWh avg
~$133/mo avg
Shown at a typical Texas household's usage, about 1,096 kWh/month. Enter your own usage for a personalized estimate.
Before taxes. A real bill runs about 1-2% higher where a city charges local sales tax on electricity. More
Usage and cost by month ?
Cost bars split by Delivery Energy
Show the month-by-month table
| Month | Usage | Delivery Energy | Est. cost |
|---|---|---|---|
| Jan | 1063 kWh | $64.01 $65.35 | $129.35 |
| Feb | 943 kWh | $57.15 $58.76 | $115.91 |
| Mar | 822 kWh | $50.23 $52.40 | $102.63 |
| Apr | 767 kWh | $47.08 $49.35 | $96.43 |
| May | 986 kWh | $59.60 $60.91 | $120.51 |
| Jun | 1326 kWh | $79.04 $80.57 | $159.61 |
| Jul | 1567 kWh | $92.82 $93.92 | $186.73 |
| Aug | 1622 kWh | $95.96 $96.88 | $192.84 |
| Sep | 1337 kWh | $79.67 $81.19 | $160.86 |
| Oct | 1008 kWh | $60.86 $62.07 | $122.94 |
| Nov | 800 kWh | $48.97 $51.19 | $100.16 |
| Dec | 910 kWh | $55.26 $57.07 | $112.33 |
- Rate type
- Fixed
- Contract term
- 12 months
- Cancellation fee
- $200
- Renewable content
- 26%
- Last confirmed
- Oct 9, 2026
- PUCT score
- N/A
Show full plan details
- Utility (TDU)
- AEP Texas Central
- Price at 500 kWh
- 13.0¢/kWh
- Price at 1,000 kWh
- 12.2¢/kWh
- Price at 2,000 kWh
- 11.7¢/kWh
This plan's 12-month term would run roughly October 2026 to September 2027.