Straight Forward 12 - TNMP - Power To Choose
New customers only
? Fact Sheet not yet read: check manually
Estimated cost
~$1946/yr
14.8¢/kWh avg
~$162/mo avg
Shown at a typical Texas household's usage, about 1,096 kWh/month. Enter your own usage for a personalized estimate.
Before taxes. A real bill runs about 1-2% higher where a city charges local sales tax on electricity. More
Usage and cost by month ?
Cost bars split by Delivery Energy
Show the month-by-month table
| Month | Usage | Delivery Energy | Est. cost |
|---|---|---|---|
| Jan | 1063 kWh | $90.17 $66.76 | $156.92 |
| Feb | 943 kWh | $80.84 $60.12 | $140.96 |
| Mar | 822 kWh | $71.44 $54.02 | $125.46 |
| Apr | 767 kWh | $67.16 $51.00 | $118.16 |
| May | 986 kWh | $84.18 $62.10 | $146.29 |
| Jun | 1326 kWh | $110.60 $83.05 | $193.65 |
| Jul | 1567 kWh | $129.33 $97.25 | $226.59 |
| Aug | 1622 kWh | $133.61 $100.40 | $234.00 |
| Sep | 1337 kWh | $111.46 $83.71 | $195.17 |
| Oct | 1008 kWh | $85.89 $63.24 | $149.14 |
| Nov | 800 kWh | $69.73 $52.83 | $122.56 |
| Dec | 910 kWh | $78.28 $58.53 | $136.81 |
- Rate type
- Fixed
- Contract term
- 12 months
- Cancellation fee
- $200
- Renewable content
- 26%
- Last confirmed
- Oct 9, 2026
- PUCT score
- N/A
Show full plan details
- Utility (TDU)
- Texas-New Mexico Power
- Price at 500 kWh
- 16.1¢/kWh
- Price at 1,000 kWh
- 14.8¢/kWh
- Price at 2,000 kWh
- 14.2¢/kWh
This plan's 12-month term would run roughly October 2026 to September 2027.