Straight Forward 12 - Oncor - Power To Choose
New customers only
? Fact Sheet not yet read: check manually
Estimated cost
~$1749/yr
13.3¢/kWh avg
~$146/mo avg
Shown at a typical Texas household's usage, about 1,096 kWh/month. Enter your own usage for a personalized estimate.
Before taxes. A real bill runs about 1-2% higher where a city charges local sales tax on electricity. More
Usage and cost by month ?
Cost bars split by Delivery Energy
Show the month-by-month table
| Month | Usage | Delivery Energy | Est. cost |
|---|---|---|---|
| Jan | 1063 kWh | $68.15 $72.96 | $141.11 |
| Feb | 943 kWh | $60.92 $65.47 | $126.39 |
| Mar | 822 kWh | $53.62 $58.34 | $111.96 |
| Apr | 767 kWh | $50.31 $54.92 | $105.23 |
| May | 986 kWh | $63.51 $67.88 | $131.39 |
| Jun | 1326 kWh | $84.01 $90.62 | $174.63 |
| Jul | 1567 kWh | $98.54 $106.31 | $204.86 |
| Aug | 1622 kWh | $101.86 $109.83 | $211.69 |
| Sep | 1337 kWh | $84.67 $91.34 | $176.02 |
| Oct | 1008 kWh | $64.84 $69.19 | $134.03 |
| Nov | 800 kWh | $52.30 $56.98 | $109.28 |
| Dec | 910 kWh | $58.93 $63.58 | $122.50 |
- Rate type
- Fixed
- Contract term
- 12 months
- Cancellation fee
- $200
- Renewable content
- 26%
- Last confirmed
- Oct 9, 2026
- PUCT score
- N/A
Show full plan details
- Utility (TDU)
- Oncor
- Price at 500 kWh
- 14.2¢/kWh
- Price at 1,000 kWh
- 13.3¢/kWh
- Price at 2,000 kWh
- 12.9¢/kWh
This plan's 12-month term would run roughly October 2026 to September 2027.