Straight Forward 12 - Lubbock Power & Light - Power To Choose
New customers only
? Fact Sheet not yet read: check manually
Estimated cost
~$1737/yr
13.2¢/kWh avg
~$145/mo avg
Shown at a typical Texas household's usage, about 1,096 kWh/month. Enter your own usage for a personalized estimate.
Before taxes. A real bill runs about 1-2% higher where a city charges local sales tax on electricity. More
Usage and cost by month ?
Cost bars split by Delivery Energy
Show the month-by-month table
| Month | Usage | Delivery Energy | Est. cost |
|---|---|---|---|
| Jan | 1063 kWh | $67.10 $73.09 | $140.18 |
| Feb | 943 kWh | $59.52 $65.49 | $125.01 |
| Mar | 822 kWh | $51.88 $58.08 | $109.97 |
| Apr | 767 kWh | $48.41 $54.62 | $103.03 |
| May | 986 kWh | $62.24 $68.05 | $130.29 |
| Jun | 1326 kWh | $83.70 $90.47 | $174.17 |
| Jul | 1567 kWh | $98.91 $106.16 | $205.07 |
| Aug | 1622 kWh | $102.38 $109.71 | $212.09 |
| Sep | 1337 kWh | $84.39 $91.19 | $175.58 |
| Oct | 1008 kWh | $63.62 $69.41 | $133.04 |
| Nov | 800 kWh | $50.50 $56.70 | $107.20 |
| Dec | 910 kWh | $57.44 $63.50 | $120.94 |
- Rate type
- Fixed
- Contract term
- 12 months
- Cancellation fee
- $200
- Renewable content
- 26%
- Last confirmed
- Oct 9, 2026
- PUCT score
- N/A
Show full plan details
- Utility (TDU)
- Lubbock Power & Light
- Price at 500 kWh
- 13.7¢/kWh
- Price at 1,000 kWh
- 13.2¢/kWh
- Price at 2,000 kWh
- 13.0¢/kWh
This plan's 12-month term would run roughly October 2026 to September 2027.