Straight Forward 12 - CenterPoint - Power To Choose
New customers only
? Fact Sheet not yet read: check manually
Estimated cost
~$1747/yr
13.3¢/kWh avg
~$146/mo avg
Shown at a typical Texas household's usage, about 1,096 kWh/month. Enter your own usage for a personalized estimate.
Before taxes. A real bill runs about 1-2% higher where a city charges local sales tax on electricity. More
Usage and cost by month ?
Cost bars split by Delivery Energy
Show the month-by-month table
| Month | Usage | Delivery Energy | Est. cost |
|---|---|---|---|
| Jan | 1063 kWh | $73.07 $67.97 | $141.04 |
| Feb | 943 kWh | $65.37 $61.12 | $126.49 |
| Mar | 822 kWh | $57.61 $54.64 | $112.25 |
| Apr | 767 kWh | $54.09 $51.50 | $105.59 |
| May | 986 kWh | $68.13 $63.28 | $131.41 |
| Jun | 1326 kWh | $89.94 $84.26 | $174.20 |
| Jul | 1567 kWh | $105.39 $98.58 | $203.97 |
| Aug | 1622 kWh | $108.92 $101.76 | $210.68 |
| Sep | 1337 kWh | $90.64 $84.93 | $175.57 |
| Oct | 1008 kWh | $69.54 $64.48 | $134.02 |
| Nov | 800 kWh | $56.20 $53.40 | $109.60 |
| Dec | 910 kWh | $63.26 $59.41 | $122.67 |
- Rate type
- Fixed
- Contract term
- 12 months
- Cancellation fee
- $200
- Renewable content
- 26%
- Last confirmed
- Oct 9, 2026
- PUCT score
- N/A
Show full plan details
- Utility (TDU)
- CenterPoint
- Price at 500 kWh
- 14.3¢/kWh
- Price at 1,000 kWh
- 13.3¢/kWh
- Price at 2,000 kWh
- 12.8¢/kWh
This plan's 12-month term would run roughly October 2026 to September 2027.