Straight Forward 12 - AEP Texas North - Power To Choose
New customers only
? Fact Sheet not yet read: check manually
Estimated cost
~$1708/yr
13.0¢/kWh avg
~$142/mo avg
Shown at a typical Texas household's usage, about 1,096 kWh/month. Enter your own usage for a personalized estimate.
Before taxes. A real bill runs about 1-2% higher where a city charges local sales tax on electricity. More
Usage and cost by month ?
Cost bars split by Delivery Energy
Show the month-by-month table
| Month | Usage | Delivery Energy | Est. cost |
|---|---|---|---|
| Jan | 1063 kWh | $62.50 $75.42 | $137.92 |
| Feb | 943 kWh | $55.81 $67.64 | $123.45 |
| Mar | 822 kWh | $49.07 $60.13 | $109.20 |
| Apr | 767 kWh | $46.00 $56.57 | $102.57 |
| May | 986 kWh | $58.21 $70.19 | $128.40 |
| Jun | 1326 kWh | $77.17 $93.49 | $170.65 |
| Jul | 1567 kWh | $90.60 $109.55 | $200.16 |
| Aug | 1622 kWh | $93.67 $113.16 | $206.82 |
| Sep | 1337 kWh | $77.78 $94.23 | $172.01 |
| Oct | 1008 kWh | $59.44 $71.57 | $131.01 |
| Nov | 800 kWh | $47.84 $58.72 | $106.56 |
| Dec | 910 kWh | $53.97 $65.64 | $119.61 |
- Rate type
- Fixed
- Contract term
- 12 months
- Cancellation fee
- $200
- Renewable content
- 26%
- Last confirmed
- Oct 9, 2026
- PUCT score
- N/A
Show full plan details
- Utility (TDU)
- AEP Texas North
- Price at 500 kWh
- 13.8¢/kWh
- Price at 1,000 kWh
- 13.0¢/kWh
- Price at 2,000 kWh
- 12.6¢/kWh
This plan's 12-month term would run roughly October 2026 to September 2027.