Shown at a typical Texas household's usage, about 1,096 kWh/month. Enter your own usage for a personalized estimate.
Cost bars split by Delivery Energy
| Month | Usage | Delivery Energy | Est. cost |
|---|---|---|---|
| Jan | 1096 kWh | $59.49 $57.06 | $116.55 |
| Feb | 1096 kWh | $59.49 $57.06 | $116.55 |
| Mar | 1096 kWh | $59.49 $57.06 | $116.55 |
| Apr | 1096 kWh | $59.49 $57.06 | $116.55 |
| May | 1096 kWh | $59.49 $57.06 | $116.55 |
| Jun | 1096 kWh | $59.49 $57.06 | $116.55 |
| Jul | 1096 kWh | $59.49 $57.06 | $116.55 |
| Aug | 1096 kWh | $59.49 $57.06 | $116.55 |
| Sep | 1096 kWh | $59.49 $57.06 | $116.55 |
| Oct | 1096 kWh | $59.49 $57.06 | $116.55 |
| Nov | 1096 kWh | $59.49 $57.06 | $116.55 |
| Dec | 1096 kWh | $59.49 $57.06 | $116.55 |
This plan's 3-month term would run roughly September to November 2026, an estimated $350 over that window. Your rate isn't locked past then. The yearly cost figure annualizes the rate so plans of different lengths compare directly; after the term you would re-shop or move to a month-to-month rate.
Kilowise read this plan's own Fact Sheet formula as an all-in $9.90/month fixed charge (REP base charge plus TDU delivery, combined) plus 9.731¢/kWh (REP energy charge plus TDU delivery, combined), the same formula behind the estimate above. It has no usage-threshold credits, so no bill-credit cliff.
Among the 152 fixed-rate CenterPoint plans available right now, this one's rate is in the cheapest quarter. Compared at each plan's price across a range of household usage, not at one point a bill credit could be tuned around.