Shown at a typical Texas household's usage, about 1,096 kWh/month. Enter your own usage for a personalized estimate.
Cost bars split by Delivery Energy
| Month | Usage | Delivery Energy | Est. cost |
|---|---|---|---|
| Jan | 1096 kWh | $69.18 $81.52 | $150.70 |
| Feb | 1096 kWh | $69.18 $81.52 | $150.70 |
| Mar | 1096 kWh | $69.18 $81.52 | $150.70 |
| Apr | 1096 kWh | $69.18 $81.52 | $150.70 |
| May | 1096 kWh | $69.18 $81.52 | $150.70 |
| Jun | 1096 kWh | $69.18 $81.52 | $150.70 |
| Jul | 1096 kWh | $69.18 $81.52 | $150.70 |
| Aug | 1096 kWh | $69.18 $81.52 | $150.70 |
| Sep | 1096 kWh | $69.18 $81.52 | $150.70 |
| Oct | 1096 kWh | $69.18 $81.52 | $150.70 |
| Nov | 1096 kWh | $69.18 $81.52 | $150.70 |
| Dec | 1096 kWh | $69.18 $81.52 | $150.70 |
This plan's 14-month term would run roughly September 2026 to October 2027, an estimated $2110 over that window. Your rate isn't locked past then. The yearly cost figure annualizes the rate so plans of different lengths compare directly.
Kilowise read this plan's own Fact Sheet formula as an all-in $0.00/month fixed charge (REP base charge plus TDU delivery, combined) plus 13.750¢/kWh (REP energy charge plus TDU delivery, combined), the same formula behind the estimate above. It has no usage-threshold credits, so no bill-credit cliff.