Shown at a typical Texas household's usage, about 1,096 kWh/month. Enter your own usage for a personalized estimate.
Cost bars split by Delivery Energy
| Month | Usage | Delivery Energy | Est. cost |
|---|---|---|---|
| Jan | 1096 kWh | $70.14 $73.17 | $143.31 |
| Feb | 1096 kWh | $70.14 $73.17 | $143.31 |
| Mar | 1096 kWh | $70.14 $73.17 | $143.31 |
| Apr | 1096 kWh | $70.14 $73.17 | $143.31 |
| May | 1096 kWh | $70.14 $73.17 | $143.31 |
| Jun | 1096 kWh | $70.14 $73.17 | $143.31 |
| Jul | 1096 kWh | $70.14 $73.17 | $143.31 |
| Aug | 1096 kWh | $70.14 $73.17 | $143.31 |
| Sep | 1096 kWh | $70.14 $73.17 | $143.31 |
| Oct | 1096 kWh | $70.14 $73.17 | $143.31 |
| Nov | 1096 kWh | $70.14 $73.17 | $143.31 |
| Dec | 1096 kWh | $70.14 $73.17 | $143.31 |
This plan's 13-month term would run roughly September 2026 to September 2027, an estimated $1863 over that window. Your rate isn't locked past then. The yearly cost figure annualizes the rate so plans of different lengths compare directly.
Kilowise read this plan's own Fact Sheet formula as an all-in $4.06/month fixed charge (REP base charge plus TDU delivery, combined) plus 12.706¢/kWh (REP energy charge plus TDU delivery, combined), the same formula behind the estimate above. It has no usage-threshold credits, so no bill-credit cliff.