Estimated cost
~$1710/yr
13.0¢/kWh avg
~$142/mo avg
Shown at a typical Texas household's usage, about 1,096 kWh/month. Enter your own usage for a personalized estimate.
Usage and cost by month ?
Cost bars split by Delivery Energy
Show the month-by-month table
| Month | Usage | Delivery Energy | Est. cost |
|---|---|---|---|
| Jan | 1096 kWh | $69.18 $73.30 | $142.48 |
| Feb | 1096 kWh | $69.18 $73.30 | $142.48 |
| Mar | 1096 kWh | $69.18 $73.30 | $142.48 |
| Apr | 1096 kWh | $69.18 $73.30 | $142.48 |
| May | 1096 kWh | $69.18 $73.30 | $142.48 |
| Jun | 1096 kWh | $69.18 $73.30 | $142.48 |
| Jul | 1096 kWh | $69.18 $73.30 | $142.48 |
| Aug | 1096 kWh | $69.18 $73.30 | $142.48 |
| Sep | 1096 kWh | $69.18 $73.30 | $142.48 |
| Oct | 1096 kWh | $69.18 $73.30 | $142.48 |
| Nov | 1096 kWh | $69.18 $73.30 | $142.48 |
| Dec | 1096 kWh | $69.18 $73.30 | $142.48 |
- Rate type
- Fixed
- Contract term
- 12 months
- Cancellation fee
- $20/mo remaining, up to $240 total
- Renewable content
- 29%
- Last confirmed
- Aug 29, 2026
- PUCT score
- N/A
Show full plan details
- Utility (TDU)
- Lubbock Power & Light
- Price at 500 kWh
- 13.0¢/kWh
- Price at 1,000 kWh
- 13.0¢/kWh
- Price at 2,000 kWh
- 13.0¢/kWh
This plan's 12-month term would run roughly September 2026 to August 2027.