Estimated cost
~$1745/yr
13.3¢/kWh avg
~$145/mo avg
Shown at a typical Texas household's usage, about 1,096 kWh/month. Enter your own usage for a personalized estimate.
Usage and cost by month ?
Cost bars split by Delivery Energy
Show the month-by-month table
| Month | Usage | Delivery Energy | Est. cost |
|---|---|---|---|
| Jan | 1096 kWh | $78.72 $66.73 | $145.45 |
| Feb | 1096 kWh | $78.72 $66.73 | $145.45 |
| Mar | 1096 kWh | $78.72 $66.73 | $145.45 |
| Apr | 1096 kWh | $78.72 $66.73 | $145.45 |
| May | 1096 kWh | $78.72 $66.73 | $145.45 |
| Jun | 1096 kWh | $78.72 $66.73 | $145.45 |
| Jul | 1096 kWh | $78.72 $66.73 | $145.45 |
| Aug | 1096 kWh | $78.72 $66.73 | $145.45 |
| Sep | 1096 kWh | $78.72 $66.73 | $145.45 |
| Oct | 1096 kWh | $78.72 $66.73 | $145.45 |
| Nov | 1096 kWh | $78.72 $66.73 | $145.45 |
| Dec | 1096 kWh | $78.72 $66.73 | $145.45 |
- Rate type
- Fixed
- Contract term
- 12 months
- Cancellation fee
- $20/mo remaining, up to $240 total
- Renewable content
- 29%
- Last confirmed
- Aug 29, 2026
- PUCT score
- N/A
Show full plan details
- Utility (TDU)
- Texas-New Mexico Power
- Price at 500 kWh
- 14.1¢/kWh
- Price at 1,000 kWh
- 13.3¢/kWh
- Price at 2,000 kWh
- 13.0¢/kWh
This plan's 12-month term would run roughly September 2026 to August 2027.