Estimated cost
~$1641/yr
12.5¢/kWh avg
~$137/mo avg
Shown at a typical Texas household's usage, about 1,096 kWh/month. Enter your own usage for a personalized estimate.
Usage and cost by month ?
Cost bars split by Delivery Energy
Show the month-by-month table
| Month | Usage | Delivery Energy | Est. cost |
|---|---|---|---|
| Jan | 1096 kWh | $70.14 $66.65 | $136.79 |
| Feb | 1096 kWh | $70.14 $66.65 | $136.79 |
| Mar | 1096 kWh | $70.14 $66.65 | $136.79 |
| Apr | 1096 kWh | $70.14 $66.65 | $136.79 |
| May | 1096 kWh | $70.14 $66.65 | $136.79 |
| Jun | 1096 kWh | $70.14 $66.65 | $136.79 |
| Jul | 1096 kWh | $70.14 $66.65 | $136.79 |
| Aug | 1096 kWh | $70.14 $66.65 | $136.79 |
| Sep | 1096 kWh | $70.14 $66.65 | $136.79 |
| Oct | 1096 kWh | $70.14 $66.65 | $136.79 |
| Nov | 1096 kWh | $70.14 $66.65 | $136.79 |
| Dec | 1096 kWh | $70.14 $66.65 | $136.79 |
- Rate type
- Fixed
- Contract term
- 12 months
- Cancellation fee
- $20/mo remaining, up to $240 total
- Renewable content
- 29%
- Last confirmed
- Aug 29, 2026
- PUCT score
- N/A
Show full plan details
- Utility (TDU)
- Oncor
- Price at 500 kWh
- 12.9¢/kWh
- Price at 1,000 kWh
- 12.5¢/kWh
- Price at 2,000 kWh
- 12.3¢/kWh
This plan's 12-month term would run roughly September 2026 to August 2027.